 
							
				- Send to a friend
- 
	
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
No specials at this time
No products added yet
 
							
				Detailed Description:
| RPROG (k) | IBAT (mA) | 
| 30 | 50 | 
| 20 | 70 | 
| 10 | 130 | 
| 5 | 250 | 
| 4 | 300 | 
| 3 | 400 | 
| 2 | 580 | 
| 1.66 | 690 | 
| 1.5 | 780 | 
| 1.33 | 900 | 
| 1.2 | 1000 | 
Note: